Publication

Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin

A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica

Scientific reports, 2018

DOI: https://doi.org/10.1038/s41598-018-29911-8

Bibtex record

@article{bart2018centuries,
title={A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica},
author={Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin},
journal={Scientific reports},
volume={8},
number={1},
pages={12392},
year={2018},
publisher={Nature Publishing Group UK London}
}

Marine cores associated with this publication

Core name Setting Latitude (DD) Longitude (DD) Water depth
(m)
Core length
(m)
Number of 14C analyses
NBP1502B-KC12 Whales Deep Basin, outer shelf -76.1610 -169.0011 596.0 1900.0 12
NBP1502B-KC11 Whales Deep Basin, outer shelf -76.4454 -168.9336 594.0 1.98 12
NBP1502B-KC10 Whales Deep Basin, outer shelf, grounding zone wedge 1 -76.5060 -169.0709 588.0 1.14 3
NBP1502B-KC09 Whales Deep Basin, outer shelf, grounding zone wedge 2 -76.5268 -169.1105 576.0 2.03 3
NBP1502B-JPC09 -76.5000 -169.1000 None None 3
NBP1502B-KC08 Whales Deep Basin, outer shelf, grounding zone wedge 3 -76.5921 -169.3483 543.0 1.55 3
NBP1502B-JPC07 Whales Deep Basin, outer shelf -76.6460 -169.4435 517.0 3.95 3
NBP1502B-KC06 Whales Deep Basin, outer shelf -76.6182 -169.0010 558.0 1.89 3
NBP1502B-KC05 Whales Deep Basin, outer shelf -76.6666 -169.0012 514.0 1.85 3
NBP1502B-JPC05 Whales Deep Basin, outer shelf -76.6666 -169.0012 514.0 2.96 3
NBP1502B-KC03 Whales Deep Basin, outer shelf -76.7191 -170.5319 512.0 1.63 3
NBP1502B-KC16 Whales Deep Basin, near modern calving front -78.2903 -168.9960 572.0 3.8 3

Lake cores associated with this publication

No cores found.